Weapon Profile: glock18
[ Views: ToggleOpenClose ]
 Weapon Profile
Kills: 543
FF Kills: 0
0.00%
Headshots: 210
0.00%
Damage: 81,408
Shots: 30,845
Hits: 4,125
Accuracy: 13.37%
S:K: 56.80
Class: -

 Weapon List
 Weapon Kills HS%
 m4a1 7,400 0.00%
 ak47 6,254 0.00%
 deagle 3,006 0.00%
 awp 2,553 0.00%
 usp 1,224 0.00%
 famas 840 0.00%
 sg552 774 0.00%
 mp5navy 648 0.00%
 glock18 543 0.00%
 galil 538 0.00%
 scout 479 0.00%
 knife 477 0.00%
 aug 419 0.00%
 grenade 314 0.00%
 xm1014 247 0.00%
 p90 191 0.00%
 g3sg1 187 0.00%
 m249 173 0.00%
 ump45 139 0.00%
 sg550 129 0.00%
 m3 115 0.00%
 elite 110 0.00%
 fiveseven 81 0.00%
 tmp 53 0.00%
 mac10 43 0.00%
 p228 34 0.00%
26 weapons used

30 Top Players
# Player Kills Deaths Accuracy HS% S:K Damage
1 (SE) Sweden -=SpooNeR=- 11 7 30.56% % 22.91 1,386
2 (SE) Sweden G_R_O_D_A_N__B_O_L_L_ 9 12 31.21% % 48.78 2,071
3 (BE) Belgium kIKOONOOB 9 0 15.64% % 23.44 984
4 (DE) Germany Ch3wtch3wt, die Eisenbahn! 8 0 26.79% % 14.00 1,012
5 (FR) France Aa`Gamers *Laura pownz noob 8 0 24.30% % 13.38 461
6 (DE) Germany AGRO | crossfire [GER] 8 0 16.25% % 40.00 1,160
7 (DE) Germany blUb91 7 0 24.51% % 14.57 702
8 (SE) Sweden the_master 7 0 24.29% % 30.00 874
9 (SE) Sweden Spixo 6 0 68.97% % 9.67 1,622
10 (DE) Germany Dark_Gabber 6 0 34.48% % 19.33 524
11 (FR) France @(-'_'-)@ 6 0 17.50% % 13.33 708
12 (FR) France T*N - Oro 6 0 26.25% % 26.67 704
13 (FR) France Sa'Zwe][) 6 0 27.59% % 9.67 566
14 (SE) Sweden fittan 5 0 20.54% % 22.40 436
15 (DE) Germany PlayerNoSound_'# 5 0 31.76% % 17.00 501
16 (FR) France nb m2x` 5 0 38.30% % 9.40 466
17 (SE) Sweden j'a'garna | Nimix 4 0 36.84% % 19.00 496
18 (DE) Germany ICH TREFF NIX!!SCHEISSE 4 0 18.18% % 55.00 824
19 (FR) France M0RB@C_91 4 0 16.67% % 30.00 322
20 (FR) France 7ulien 4 0 38.89% % 4.50 218
21 (DE) Germany Santa Clause 4 0 13.95% % 21.50 182
22 (DE) Germany Xthe hellX 4 0 48.39% % 15.50 554
23 (FR) France DbutO!! 4 0 53.33% % 7.50 324
24 (DE) Germany T.C. Hakan 4 0 17.24% % 58.00 724
25 (FR) France mendibule 4 1 14.74% % 23.75 494
26 (DE) Germany uHu 4 2 19.63% % 26.75 474
27 (DE) Germany zocker 4 0 55.32% % 11.75 423
28 (FR) France [S-K-O]Slayers 4 0 7.50% % 40.00 524
29 (DE) Germany red-the-dragon 3 0 8.03% % 45.67 350
30 (FR) France SiK : oFF WarmUp : oN =) 3 0 20.63% % 21.00 378

[ clear all cookies ]