Week #13 Award for Most Bonus Points on March 30, 2008
[ Views: ToggleOpenClose ]
 March 2008 
WkSunMonTueWedThuFriSat
0824252627282901
0902030405060708
1009101112131415
1116171819202122
1223242526272829
1330310102030405



25 Top Players
# Rank Player Name Skill Value
1 466 DE Rose 10754.48 33
2 821 DE Killazza 10195.23 26
3 337 DE 3M!91 [TUR] 11033.52 22
4 786 FR Kayzer Sauze 10259.46 20
5 1337 FR [FURAX]-MIKA-JUMPER recrute on 9637.75 16
6 1088 FR [FURAX]-EVILE recrute on 9940.31 13
7 1176 FR Kud0 9842.56 13
8 1913 FR JORDAN 7815.04 11
9 638 FR _eXpreSsion*|G-star* 10441.23 10
10 556 FR nBz 10577.19 6
11 626 FR brubru le bo goss 10460.55 6
12 851 SE [-->Badboyz<--]RaPtZoR4Zz 10160.00 5
13 882 SE .B.E.F.K. 10147.80 5
14 554 RU Fistor)))$$$ 10580.86 5
15 899 FR [NaRuTo] kakashi_sensei 10124.44 5
16 1361 SE jag e ovan!! Trollson 9606.42 5
17 1620 FR [NaRuTo] Uchiwa_sasuke 9185.86 4
18 1550 SE Ejm| wIRED 9308.47 4
19 461 FR [NaRuTo] jiraya-sama 10757.37 4
20 1180 DE NoEsc. | m4a1 K!ll3r cs B!tCh 9838.58 4
21 170 DE aWeK#@warmup 11747.29 4
22 838 FR Plowa 10168.07 4
23 806 FR jeremy 10216.94 4
24 280 DE KnipeX 11254.01 3
25 461 DE skill-4.net | g0tch 10757.37 3

[ clear all cookies ]