Monthly Award for Most Bonus Points in March 2008
[ Views: ToggleOpenClose ]
 March 2008 
WkSunMonTueWedThuFriSat
0824252627282901
0902030405060708
1009101112131415
1116171819202122
1223242526272829
1330310102030405



25 Top Players
# Rank Player Name Skill Value
1 526 RU Fistor)))$$$ 10580.86 70
2 1974 DE shooterman 6643.07 37
3 1714 DE NSG | SeVenZ 9027.43 30
4 1946 00 Player 7536.87 28
5 815 FR __^^ Flx^^__ ItachI** 10173.19 28
6 26 DE bastART 13178.46 26
7 233 FR Tb`S.59# DiKKeNeK 11333.14 25
8 270 DE Affe mit Waffe 11191.82 24
9 1408 US ---->Np<---- PWN me PLz:] 9581.29 20
10 1359 FR [FURAX]-MIKA-JUMPER recrute on 9637.75 16
11 608 FR _eXpreSsion*|G-star* 10441.23 15
12 1496 00 DEN 9455.21 15
13 1417 DE X.e-Esportz | V!RuZ.eXe 9572.57 14
14 1765 00 SHAKAL 8873.06 14
15 86 DE SiGn 12185.48 13
16 1086 FR [FURAX]-EVILE recrute on 9940.31 13
17 48 DE St@LKeR onE 12626.51 12
18 1219 SE KillswitcheR 9813.44 10
19 826 FR Play sans carte graphique ! 10166.03 10
20 502 DE JHB|R41.n1 10604.19 10
21 1937 FR JORDAN 7706.68 10
22 420 FI Lucce 10774.80 9
23 369 GB Bahram 10878.76 9
24 106 FR Darkdod [TP] 11993.74 9
25 1520 DE Wendyjeraet 9416.24 9

[ clear all cookies ]