Week #12 Award for Most Bonus Points on March 23, 2008
[ Views: ToggleOpenClose ]
 March 2008 
WkSunMonTueWedThuFriSat
0824252627282901
0902030405060708
1009101112131415
1116171819202122
1223242526272829
1330310102030405



25 Top Players
# Rank Player Name Skill Value
1 554 RU Fistor)))$$$ 10580.86 65
2 1972 DE shooterman 6643.07 37
3 1691 DE NSG | SeVenZ 9027.43 30
4 1938 00 Player 7536.87 28
5 835 FR __^^ Flx^^__ ItachI** 10173.19 28
6 31 DE bastART 13178.46 26
7 1382 US ---->Np<---- PWN me PLz:] 9581.29 20
8 64 DE St@LKeR onE 12626.51 12
9 534 DE JHB|R41.n1 10604.19 10
10 843 FR Play sans carte graphique ! 10166.03 10
11 159 DE kiel | Ex1L3 11801.21 9
12 1515 DE realitY.pG* //.::A$$4sSiN::. 9373.61 8
13 1925 DE + 7734.44 7
14 1469 00 DEN 9455.21 5
15 1485 DE darkSTAR#belanglos 9437.25 5
16 646 DE Player 10430.47 5
17 913 US (SWED) GET USED 2 IT*) 10106.99 4
18 252 FR Tb`S.59# DiKKeNeK 11333.14 4
19 323 DE TheDarkMessiah*Still Mighty 11086.43 4
20 26 RU sn1pel 13287.77 4
21 728 SE Svullo ;) .:Swe:. 10307.59 4
22 1859 DE BSK KILLA 8267.00 3
23 1733 DE ich habe an: MUSIK ! 8920.57 3
24 607 DE Dark Fire $SiVaS$ 10490.79 3
25 639 DE [JinX Coperation] 10439.51 3

[ clear all cookies ]