Week #9 Award for Most Bonus Points on March 2, 2008
[ Views: ToggleOpenClose ]
 March 2008 
WkSunMonTueWedThuFriSat
0824252627282901
0902030405060708
1009101112131415
1116171819202122
1223242526272829
1330310102030405



25 Top Players
# Rank Player Name Skill Value
1 303 FR ma 11174.49 34
2 1842 DE .-=BcoG-FreedomFighTeR=-. @ War 8389.37 30
3 294 DE oO 11193.44 22
4 1428 FR 9[]H4N 9515.64 21
5 427 FR M 10846.64 20
6 27 DE LOESCH 13265.84 20
7 379 DK [4700]--Zteffen--[4700] 10932.73 16
8 40 DE lam 12992.62 15
9 1055 FR Bio@Zard 9974.73 14
10 1122 DE Cicco 9902.93 13
11 167 DE .#FuBu 11760.58 11
12 831 FR MeDeLiNe 10181.18 11
13 1201 DE [wst]*pipe 9823.75 11
14 818 PT The_Duke 10198.75 10
15 664 FR Shox_# No.Fake.!?! 10410.72 9
16 149 FR -=[BTK]=-Kirua 11845.69 9
17 109 FR arKan !s Kingdom Of Liberty 12214.14 8
18 684 FR --[A][S][A][K][I][L]-- 10363.16 8
19 420 DE Ownage | Sticky_Green 10855.27 7
20 520 RU 2D|PATRIOT ][ Predator 10626.06 7
21 62 DE M.F.R_Gam!ng | r3t0x' 12656.04 7
22 158 DE Female.eSports | Lena 11807.81 7
23 266 FR 'HexqG4me` Hutch 11300.16 6
24 285 FR FioKo 11225.47 6
25 535 FR Player 10604.11 6

[ clear all cookies ]