Monthly Award for Most Bonus Points in February 2008
[ Views: ToggleOpenClose ]
 February 2008 
WkSunMonTueWedThuFriSat
0427282930310102
0503040506070809
0610111213141516
0717181920212223
0824252627282901



25 Top Players
# Rank Player Name Skill Value
1 119 DE ApeX.G | Sensen Mann 12068.97 48
2 369 FR fred 10947.64 34
3 1829 SE Lolzor:D 8471.22 34
4 190 SE a12 11648.74 30
5 1096 SE +Plut0NeN 9930.13 27
6 788 DE ~*[ChTr]*~***Thor01*** 10257.83 25
7 439 DE TOMMY 10804.59 25
8 148 DE dugnar 11848.90 22
9 34 FR skistan 13115.29 20
10 1754 DE Ballermann6 8859.93 20
11 663 FR [ B ]RUTALITY'<3 10411.56 20
12 1227 SE a13 9776.09 19
13 445 SE Dark-Fire | M@$TER HEADER 10794.77 17
14 607 DE Dark Fire $SiVaS$ 10490.79 15
15 364 DE DaRk-FiRe [$$:(S-W-A-T):$$](TR) 10966.05 14
16 809 FR Jeanluc Asec 10208.94 14
17 426 DE LiL`Bone_[G3rm@n]_ 10846.65 14
18 465 FR FRAT| Ber$erK 10754.75 14
19 1197 DE ARTIKUS 9826.86 13
20 939 DE Titof 10071.08 13
21 293 FR MAXIME 11203.54 12
22 1581 DE <<Psycho[ger] 9254.04 12
23 186 DE sLp 11669.41 12
24 487 DE sNu` #highskilled` 10710.56 12
25 910 SE P|3XarN^( . Y . ) 10108.87 12

[ clear all cookies ]