Week #7 Award for Most Bonus Points on February 17, 2008
[ Views: ToggleOpenClose ]
 February 2008 
WkSunMonTueWedThuFriSat
0427282930310102
0503040506070809
0610111213141516
0717181920212223
0824252627282901



25 Top Players
# Rank Player Name Skill Value
1 1829 SE Lolzor:D 8471.22 29
2 439 DE TOMMY 10804.59 25
3 81 DE CPL_NUTTE 12484.00 23
4 148 DE dugnar 11848.90 22
5 663 FR [ B ]RUTALITY'<3 10411.56 20
6 1754 DE Ballermann6 8859.93 20
7 34 FR skistan 13115.29 20
8 809 FR Jeanluc Asec 10208.94 14
9 426 DE LiL`Bone_[G3rm@n]_ 10846.65 14
10 465 FR FRAT| Ber$erK 10754.75 14
11 694 DE Bl4ckL34f 10352.66 13
12 1197 DE ARTIKUS 9826.86 13
13 202 DE <Ze!0> | Schuebbe 11575.79 12
14 293 FR MAXIME 11203.54 12
15 1110 DE TD-Gaming.de | InBReD 9915.34 10
16 1462 DE BowGreen|Cpl Pro & FrauenArzt 9464.65 10
17 1343 DE Pringles 9631.49 10
18 175 DE -=[S4R]=-RapTor 11727.03 9
19 990 DE TIn0@music 10022.07 9
20 533 DE Trainel 10604.50 8
21 483 SE ThE_killer 10717.08 8
22 547 FR Noiraude 10587.67 8
23 1902 FR [R.V.G]<-J.e.$$.!.c.@-fr 7961.95 8
24 1940 DE *CRAnk* 7514.56 7
25 389 FR XpZ .perf # Cameron Phillips 10915.92 7

[ clear all cookies ]