Week #6 Award for Most Bonus Points on February 10, 2008
[ Views: ToggleOpenClose ]
 February 2008 
WkSunMonTueWedThuFriSat
0427282930310102
0503040506070809
0610111213141516
0717181920212223
0824252627282901



25 Top Players
# Rank Player Name Skill Value
1 715 FR {[FR]irox} 10323.81 74
2 252 FR Tb`S.59# DiKKeNeK 11333.14 38
3 397 DE a,bu. 10898.57 28
4 17 DE Ultimate 13716.55 27
5 354 FR CS1.5 IS BACK! 11002.29 26
6 43 DE -={L.o.D.}=-KaramabAAA alias Pu 12936.00 24
7 265 SE TmD | WestneR (A) 11302.06 23
8 1419 FR |TOPAL| Zip 9531.04 22
9 414 SE Kim Rod'en Nyqvist <3 10869.96 21
10 38 FR bisounours 13012.18 20
11 177 FR coucou 11709.79 20
12 18 00 LRR|LoedaN^ 13702.83 20
13 304 DE Cesar_the_kill 11167.57 19
14 1075 DE -={L.o.D}=-DooM 9953.31 18
15 1071 SE inutsprut 9962.25 18
16 1755 DE 4 weeks no cs 8858.98 17
17 57 00 RoadRunneR 12781.85 17
18 1197 DE ARTIKUS 9826.86 17
19 760 DE KampfiY 10289.08 16
20 1451 US Player 9480.51 14
21 125 DE StrG[tw]* 12019.09 14
22 20 FR Meta 13596.73 13
23 799 SE EMIL 10230.92 13
24 244 FR *EGM*JIMP4 |||| 11367.54 13
25 1693 DE D/V_Sh0Pp4 aka. Die ScHolle 9023.25 11

[ clear all cookies ]