Week #5 Award for Most Bonus Points on February 3, 2008
[ Views: ToggleOpenClose ]
 February 2008 
WkSunMonTueWedThuFriSat
0427282930310102
0503040506070809
0610111213141516
0717181920212223
0824252627282901



25 Top Players
# Rank Player Name Skill Value
1 1005 SE tobbeswe 10006.31 20
2 862 SE -BullY- 10157.28 18
3 86 DE D3r Alte N!v0 12415.90 17
4 1260 FR xxX-anx-Xxx 9732.63 16
5 665 DE ^_^ <3 --BO-- 10410.69 15
6 1688 DE .fLiX~ 9038.63 14
7 1121 SE FIlle 9904.00 13
8 383 SE RaS 10926.83 12
9 98 DE uHu 12327.32 12
10 1812 DE .#qu!cK.Sp0rTz l >Sv3n< 8570.41 10
11 1252 FR Player 9744.08 10
12 275 FR aiglerouge 11271.94 10
13 1184 FR pumuckl 9836.52 10
14 1783 SE [LTK] Televison 8734.86 9
15 858 SE (TEAMFASH)terhoristern 10157.97 8
16 647 FI High Speed | Bodom Child^ 10428.02 8
17 777 SE Beavis 10271.31 8
18 433 DE b3nnI[c] 10824.96 7
19 1873 DE unnamed 8195.33 6
20 140 DE Simon Marth 11925.62 6
21 778 DE =A K!L{3R G@M!nG= |Alph@ K!ng| 10271.17 6
22 415 DE A K!L{3R TeAM |Fr3ak_One| 10862.86 6
23 46 SE DilleN (sWe) 12893.86 6
24 1724 00 bobby 8965.53 6
25 940 SE [LTK] Exeet 10069.76 5

[ clear all cookies ]