Week #4 Award for Most Bonus Points on January 27, 2008
[ Views: ToggleOpenClose ]
 January 2008 
WkSunMonTueWedThuFriSat
5230310102030405
0106070809101112
0213141516171819
0320212223242526
0427282930310102



25 Top Players
# Rank Player Name Skill Value
1 168 FR <AnTraX> StyLe-KnOxX 11760.17 27
2 153 DE monosound brauche neue Soundkar 11822.63 19
3 903 DE sTaX .sP4wN <JK> 10118.76 16
4 1597 00 Schatziii </3 9232.89 15
5 1851 DE x LittLe bLooD AnqeL x 8341.84 15
6 610 DE ExeleroX 10483.01 15
7 336 DE ZuPpLa 11036.68 13
8 865 DE Nebukadnezar 10155.75 13
9 1624 FR <AnTraX> Chtitmax59 9183.28 12
10 731 DE ToasT 10305.82 11
11 773 FR <AnTrAx> Ange 10276.54 10
12 1070 00 niz() 9962.54 9
13 289 DE ready? 11212.69 9
14 302 SE Jonas 11175.13 8
15 1668 SE GOLFY [SWE] 9081.23 8
16 1490 DE Surreal 9431.96 8
17 266 FR 'HexqG4me` Hutch 11300.16 8
18 277 DE [NGG] Weisser NInj4 11269.81 8
19 1836 DE stage6/mhr 8422.92 8
20 307 FR David Guetta 3> Marion 11151.80 8
21 1481 FR [P*D]Hiro Nakamura 9440.81 7
22 962 DE nuk3z *Pulvertoastmann 10048.48 6
23 467 DE ryan 10753.36 6
24 1730 RU MCK --1 8935.19 6
25 353 DE MonkeyKINGZ e-sport | -Chou_Wu- 11002.88 6

[ clear all cookies ]