Week #3 Award for Most Bonus Points on January 20, 2008
[ Views: ToggleOpenClose ]
 January 2008 
WkSunMonTueWedThuFriSat
5230310102030405
0106070809101112
0213141516171819
0320212223242526
0427282930310102



25 Top Players
# Rank Player Name Skill Value
1 1050 FR B a T o X 9976.42 65
2 336 DE ZuPpLa 11036.68 48
3 1922 DE SuHero 7747.19 42
4 225 FR nb m2x` 11472.77 37
5 1853 SE Alex94 8329.07 31
6 1215 FR ndre 9798.02 28
7 610 DE ExeleroX 10483.01 20
8 1344 FR Et Alors ? 9629.12 16
9 399 DE viktor 10896.85 15
10 203 DE [Ru$$e] 11572.31 14
11 63 BE United.[D] Mr.nOOb Recrute.be 12632.12 14
12 53 FR puM- 12791.76 12
13 7 FR *Itachouxx* aKa qLone.^ 14274.83 12
14 1551 BE nemesis 9304.31 11
15 736 AE poland 10303.44 11
16 668 FR [A.$.C] M!KY.DU 38* 10404.60 11
17 264 DE :-/ 11303.97 11
18 194 DE -->K1lL3R<-- 11625.21 10
19 1752 SE verger 8869.78 10
20 526 RU telec17 10613.14 9
21 343 FR Fe@noR. 11023.38 9
22 470 FR BeCo!^^ 10741.55 8
23 1480 00 RefleX-Gam!ng | N3ox 9443.55 7
24 1769 FR Peage 8804.93 7
25 436 FR Alex-* Train mod 10809.22 7

[ clear all cookies ]