Week #2 Award for Most Bonus Points on January 13, 2008
[ Views: ToggleOpenClose ]
 January 2008 
WkSunMonTueWedThuFriSat
5230310102030405
0106070809101112
0213141516171819
0320212223242526
0427282930310102



25 Top Players
# Rank Player Name Skill Value
1 223 FR 13nrv bounty 11728.76 49
2 620 DE .=:FRITZ:=. D.C. (GER) @ |BO| 10578.89 28
3 556 SE stark 10699.01 26
4 208 DE Chiller109 11798.27 23
5 65 FR Roche45 12969.21 21
6 104 DE b9b 12542.92 21
7 1636 DE zombie 8986.50 19
8 137 SE n00b 12258.06 19
9 20 00 -=N]s[C=- SpuelY 14113.45 12
10 41 DE Real - Security 13324.75 12
11 443 SE max 10988.25 12
12 500 SE Rabergh^ 10842.37 11
13 72 FR Soprannn 12902.34 11
14 1296 FR -=]AOD[-=>FLO<= 9660.32 11
15 527 FR Lil-Whac]{ 10776.36 10
16 451 DE Bauchnabel<3oBc 10956.07 8
17 1852 FR Starq 8144.14 8
18 1716 SE Snopp i rumpan 8745.02 8
19 996 DE >>>FiRsTBloOd<<< 10033.24 8
20 470 SE kuk luktande fisk 10917.61 8
21 847 FR _eXpreSsion*|G-star* 10219.05 7
22 1493 SE AmelTheKing 9291.08 6
23 543 SE | Good Torrentz | No Swear 10732.92 6
24 165 DE .::RE::. !he@d$hot! 12021.85 6
25 1007 FR Gwakamol 10021.13 6

[ clear all cookies ]