Week #52 Award for Most Bonus Points on December 30, 2007
[ Views: ToggleOpenClose ]
 December 2007 
WkSunMonTueWedThuFriSat
4725262728293001
4802030405060708
4909101112131415
5016171819202122
5123242526272829
5230310102030405



18 Top Players
# Rank Player Name Skill Value
1 1041 00 nobody @ membersearch 9991.50 27
2 314 DE <<In_Ya_Face>>@technobase.fm 11333.43 16
3 400 DE *[N&P]~WeihnachtsMaFF~[N&P]* 11117.75 13
4 471 FR >> *For You * 10916.67 12
5 59 FR .net ! JACQUE ISHAN 13035.72 9
6 131 FR urb|nara 12315.66 6
7 1272 SE [TSE] GanKo 9688.94 5
8 1583 SE mongo 9115.60 5
9 318 DE born2die 11327.62 5
10 1202 DE BAAAM! 9787.58 5
11 1609 DE TgG | M3tzja =:D 9053.38 4
12 1196 DE PoLedy 9794.73 4
13 840 DE baaaaaaaaaaam 10233.42 4
14 293 DE PlayerNoSound_'# 11426.17 3
15 1726 SE M3RGIM=/ 8692.57 2
16 938 DE *PunKy 10095.94 2
17 1435 DE hANS 9432.53 2
18 1723 DE Maniac_Killer 8702.57 2

[ clear all cookies ]