Week #51 Award for Most Bonus Points on December 23, 2007
[ Views: ToggleOpenClose ]
 December 2007 
WkSunMonTueWedThuFriSat
4725262728293001
4802030405060708
4909101112131415
5016171819202122
5123242526272829
5230310102030405



25 Top Players
# Rank Player Name Skill Value
1 436 RU P1RAT 11008.34 39
2 161 DE -=|{TAWS}|=-[$pott3r] 12037.66 26
3 347 DE R3fleX 11265.06 25
4 130 DE Lumpi 12319.95 25
5 361 DE Razer 11226.45 22
6 75 DE Mr.V3ga$ 12876.56 21
7 1248 DE *~[MarCeL]~ 9714.03 20
8 316 US Player 1 11331.07 16
9 87 DE French are Gay xD 12714.45 16
10 718 IE X-Treme 10412.63 15
11 658 DE [GGC] *~[ MarV ]~ 10529.15 15
12 106 NO [GrAnClAn] Bakkmyr 12537.13 12
13 31 FR h3r0S :: ` Dr.D[Q]mSsSsSsS # 13641.09 12
14 142 00 hellg4te 12215.92 10
15 14 DE *blo0dsport magnum research 14202.14 10
16 1527 NO [GrAnClAn]BulletProofMonk 9237.39 10
17 464 DE nosound 10925.93 9
18 341 DE VW | Volkswagen 11285.56 9
19 1047 FR JoBi 9989.14 9
20 1500 DE Z3os!X 9277.58 8
21 935 FR *o.S.r* ~KuR0 <3 M4r!l0u~_^ 10104.63 8
22 524 DE Wan kwai 10784.43 8
23 962 DE -=UCK=- 10067.26 8
24 1628 FR K3naSt* is bacK 9002.91 8
25 37 SE fittan 13396.11 8

[ clear all cookies ]