Week #49 Award for Most Bonus Points on December 9, 2007
[ Views: ToggleOpenClose ]
 December 2007 
WkSunMonTueWedThuFriSat
4725262728293001
4802030405060708
4909101112131415
5016171819202122
5123242526272829
5230310102030405



25 Top Players
# Rank Player Name Skill Value
1 163 DE S P E E D Y T U N E R 12028.80 35
2 123 BE kIKOONOOB 12353.09 26
3 522 DE NaPsTeR 10786.27 14
4 346 FR renegate*17* 11271.56 12
5 1222 FR 0xygen3 9749.84 11
6 889 DK (Petzo) 10161.14 9
7 659 SE SilLeNt HuNteR.:::.Mixz_- 10525.61 8
8 1454 DE suavemente 9387.40 8
9 1140 DK RanGooN^ 9872.86 8
10 126 00 SyntaX 12336.86 8
11 173 DE [187SkS]Mr.Barzini 11986.35 7
12 508 BE Maniak 10825.23 7
13 1427 DE ____47____ 9445.34 7
14 1452 DE [CS] seven *ger* @ alter rechne 9390.06 6
15 727 DE flake 10391.35 5
16 862 DE [mZmZ]Leerer TesaRoller 10193.95 4
17 239 DE [RuS]SeToKaiBa jo 11660.32 4
18 814 00 hemoglobine 10280.16 4
19 1592 DE Alternate Stylez |*Olaf 9093.21 4
20 939 DE DaGoddi 10091.55 4
21 940 SE niklas ja e best 10091.31 3
22 1656 DE zyroX 8907.34 3
23 1899 BE COW-boy 7702.91 2
24 164 DE Rem!nd kill 12023.05 2
25 370 BE bC| mabbeke 11206.50 2

[ clear all cookies ]