Player Rankings
Search:
1,992 of 3,415 players are ranked 1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +7 +7 (FR) France aeris 99 19 5.21 0.84 01:58:32 14583.56 no change
2 Diff: +1 +1 (FR) France *Itachouxx* aKa qLone.^ 56 13 4.31 1.64 00:34:14 14274.83 Diff: +4274.83
3 Diff: +1 +1 (DE) Germany Sc3pTiCs 75 37 2.03 1.23 01:01:06 13830.02 Diff: +3830.02
4 Diff: +9 +9 (DE) Germany Ultimate 97 29 3.34 0.90 01:47:11 13716.55 Diff: +1195.56
5 Diff: -1 -1 00 LRR|LoedaN^ 69 14 4.93 1.47 00:46:58 13702.83 Diff: +3702.83
6 Diff: -1 -1 (FR) France Meta 63 22 2.86 0.90 01:10:12 13596.73 Diff: +3596.73
7 Diff: -1 -1 (FR) France Aizen-Sama 99 39 2.54 1.02 01:36:49 13474.45 Diff: +3474.45
8 Diff: -1 -1 (FR) France @(-'_'-)@ 53 13 4.08 1.23 00:43:00 13469.84 Diff: +3469.84
9 Diff: -1 -1 (DE) Germany GaaRa 39 8 4.88 1.12 00:34:47 13348.56 Diff: +3348.56
10 no change (RU) Russian Federation sn1pel 36 3 12.00 1.34 00:26:51 13287.77 Diff: +3287.77
11 Diff: -1 -1 (DE) Germany LOESCH 37 8 4.63 1.27 00:29:12 13265.84 Diff: +3265.84
12 Diff: -1 -1 (SE) Sweden [NGO]ConfigV6 47 7 6.71 1.40 00:33:37 13260.88 Diff: +3260.88
13 Diff: -1 -1 (AT) Austria Quasty 47 6 7.83 0.78 01:00:28 13258.63 Diff: +3258.63
14 Diff: -1 -1 (CH) Switzerland Gr@nd Lion 65 32 2.03 0.75 01:26:56 13247.80 Diff: +3247.80
15 Diff: -1 -1 (DE) Germany bastART 37 7 5.29 0.81 00:45:36 13178.46 Diff: +3178.46
16 Diff: -1 -1 (DE) Germany ^CoLdWinD 67 19 3.53 0.80 01:23:53 13128.31 Diff: +3128.31
17 Diff: -1 -1 (FR) France skistan 46 13 3.54 1.21 00:37:56 13115.29 Diff: +3115.29
18 Diff: -1 -1 (DE) Germany 2Hai 31 3 10.33 1.25 00:24:47 13110.66 Diff: +3110.66
19 Diff: -1 -1 (FR) France bisounours 47 12 3.92 1.11 00:42:16 13012.18 Diff: +3012.18
20 Diff: -1 -1 (DE) Germany lam 57 24 2.38 1.11 00:51:25 12992.62 Diff: +2992.62
21 Diff: -1 -1 (DE) Germany -={L.o.D.}=-KaramabAAA alias Pu 78 34 2.29 0.98 01:19:14 12936.00 Diff: +75.46
22 Diff: -1 -1 (DE) Germany ~kOjaCk` 28 3 9.33 1.05 00:26:40 12920.62 Diff: +2920.62
23 Diff: -1 -1 (DE) Germany silence 43 11 3.91 0.86 00:49:50 12918.56 Diff: +2918.56
24 Diff: -1 -1 (RU) Russian Federation Ricko | THE wiNNer 36 6 6.00 1.29 00:27:58 12907.05 Diff: +2907.05
25 Diff: -1 -1 (SE) Sweden DilleN (sWe) 61 24 2.54 0.92 01:06:11 12893.86 Diff: +2893.86
26 Diff: -1 -1 (DE) Germany CsTeam.Cardinal | Sk.i.lloX 41 12 3.42 1.01 00:40:28 12854.27 Diff: +2854.27
27 Diff: -1 -1 (FR) France puM- 37 9 4.11 1.16 00:32:02 12791.76 Diff: +2791.76
28 Diff: -1 -1 (DE) Germany *blo0dsport magnum research 33 4 8.25 1.24 00:26:40 12784.06 Diff: +2784.06
29 Diff: -1 -1 00 RoadRunneR 37 22 1.68 0.81 00:45:49 12781.85 Diff: +2781.85
30 Diff: -1 -1 (FR) France Sa'Zwe][) 42 9 4.67 1.35 00:31:08 12744.84 Diff: +2744.84
31 Diff: -1 -1 (AT) Austria NGL-Player 29 5 5.80 1.16 00:25:05 12657.66 Diff: +2657.66
32 Diff: -1 -1 (DE) Germany M.F.R_Gam!ng | r3t0x' 50 22 2.27 0.96 00:51:56 12656.04 Diff: +2656.04
33 Diff: -1 -1 (BE) Belgium United.[D] Mr.nOOb Recrute.be 81 36 2.25 1.33 01:00:46 12632.12 Diff: +2632.12
34 Diff: -1 -1 (DE) Germany St@LKeR onE 35 10 3.50 1.13 00:30:59 12626.51 Diff: +2626.51
35 Diff: -1 -1 (FR) France !nTrus!on 25 4 6.25 1.58 00:15:51 12600.82 Diff: +2600.82
36 Diff: -1 -1 (DE) Germany hiii viruzz jerryy snoookaaaa 55 29 1.90 0.86 01:03:50 12593.47 Diff: +2593.47
37 Diff: -1 -1 00 -=N]s[C=- SpuelY 22 1 22.00 1.26 00:17:26 12537.20 Diff: +2537.20
38 Diff: -1 -1 (FR) France + Proxy 34 12 2.83 1.36 00:24:58 12526.25 Diff: +2526.25
39 Diff: -1 -1 (FR) France Roche45 72 30 2.40 1.12 01:04:07 12524.90 Diff: +2524.90
40 Diff: -1 -1 (DE) Germany Real - Security 35 8 4.38 1.05 00:33:17 12519.43 Diff: +2519.43
41 Diff: -1 -1 (DE) Germany WAYNE 40 12 3.33 0.78 00:51:08 12492.29 Diff: +2492.29
42 Diff: -1 -1 (DE) Germany CPL_NUTTE 34 12 2.83 1.03 00:33:09 12484.00 Diff: +2484.00
43 Diff: -1 -1 (FR) France h3r0S :: ` Dr.D[Q]mSsSsSsS # 29 6 4.83 1.76 00:16:26 12453.67 Diff: +2453.67
44 Diff: -1 -1 (FR) France To.Live' AspeN` .cLm 37 13 2.85 1.17 00:31:41 12424.38 Diff: +2424.38
45 Diff: -1 -1 (DE) Germany D3r Alte N!v0 37 9 4.11 1.25 00:29:40 12415.90 Diff: +2415.90
46 Diff: -1 -1 (FR) France casi 43 30 1.43 0.96 00:44:55 12367.61 Diff: +2367.61
47 Diff: -1 -1 (SE) Sweden fittan 27 2 13.50 0.59 00:45:47 12365.47 Diff: +2365.47
48 Diff: -1 -1 (DE) Germany sT3fan0 hat aNNa und St0ni gern 35 17 2.06 0.91 00:38:31 12338.75 Diff: +2338.75
49 Diff: -1 -1 (DE) Germany :{EnGaGeD}: 58 47 1.23 0.76 01:16:23 12332.39 Diff: +2332.39
50 Diff: -1 -1 (DE) Germany D/V_opoSSum aka. der Scholle 27 6 4.50 0.96 00:28:05 12327.75 Diff: +2327.75
51 Diff: -1 -1 (DE) Germany uHu 72 31 2.32 1.07 01:06:59 12327.32 Diff: +2327.32
52 Diff: -1 -1 (DE) Germany ||||||||||||||||||||||||||||||| 27 3 9.00 1.33 00:20:17 12302.44 Diff: +2302.44
53 Diff: -1 -1 (DE) Germany dDd | BLAcK-G-ROcK 36 15 2.40 0.99 00:36:18 12283.62 Diff: +2283.62
54 Diff: -1 -1 (PL) Poland ehm 31 7 4.43 1.32 00:23:25 12277.77 Diff: +2277.77
55 Diff: -1 -1 (DE) Germany [->VpF<-]_Mr.!CeCrEaMe 23 3 7.67 0.74 00:31:05 12271.34 Diff: +2271.34
56 Diff: -1 -1 (FR) France _Lg .DenKa. [fr] 31 15 2.07 0.84 00:36:48 12236.63 Diff: +2236.63
57 Diff: -1 -1 (FR) France *R.[t].T* | *J@K!nG*<Pgm? 50 24 2.08 0.66 01:15:37 12215.97 Diff: +2215.97
58 Diff: -1 -1 (FR) France arKan !s Kingdom Of Liberty 16 0 16.00 1.72 00:09:19 12214.14 Diff: +2214.14
59 Diff: -1 -1 (DE) Germany SiGn 23 7 3.29 0.78 00:29:30 12185.48 Diff: +2185.48
60 Diff: -1 -1 (FR) France Royale[zeRezo] 116 61 1.90 0.60 03:14:04 12180.62 no change
61 Diff: -1 -1 (FR) France High.eL :: sp[m]! 42 16 2.63 0.99 00:42:15 12168.66 Diff: +2168.66
62 Diff: -1 -1 (DE) Germany [->VpF<-]_Mr.Verix 23 5 4.60 1.11 00:20:38 12139.36 Diff: +2139.36
63 Diff: -1 -1 (FR) France ` HsS . slide 70 43 1.63 0.65 01:48:14 12125.69 Diff: +2125.69
64 Diff: +1 +1 (SE) Sweden NiN - sk2fire 24 3 8.00 1.75 00:13:45 12108.00 Diff: +2108.00
65 Diff: +1 +1 (DE) Germany .#qu!cK.Sp0rTz l .# M4RC0 #. 88 59 1.49 0.78 01:53:19 12094.27 Diff: +1978.65
66 Diff: +1 +1 (DE) Germany Mr.V3ga$ 34 12 2.83 1.11 00:30:44 12092.12 Diff: +2092.12
67 Diff: +1 +1 (FR) France zKr * 42 19 2.21 0.84 00:49:51 12087.21 Diff: +2087.21
68 Diff: +1 +1 (FR) France Kalesh 36 18 2.00 0.72 00:49:42 12083.01 Diff: +2083.01
69 no change (DE) Germany Dust 22 3 7.33 0.86 00:25:43 12081.05 Diff: +2081.05
70 Diff: -1 -1 (DE) Germany InT.II - Dr.Cox 25 7 3.57 0.69 00:36:16 12078.95 Diff: +2078.95
71 Diff: -1 -1 (DE) Germany ApeX.G | Sensen Mann 30 10 3.00 0.76 00:39:42 12068.97 Diff: +2068.97
72 Diff: -1 -1 (FR) France T*N - Oro 38 15 2.53 0.72 00:52:54 12035.65 Diff: +2035.65
73 Diff: -1 -1 (RU) Russian Federation . 19 2 9.50 1.61 00:11:48 12029.63 Diff: +2029.63
74 Diff: -1 -1 (DE) Germany StrG[tw]* 25 7 3.57 0.87 00:28:54 12019.09 Diff: +2019.09
75 Diff: -1 -1 (DE) Germany Margarine - Hoernchen 59 28 2.11 0.77 01:16:13 12017.55 Diff: -240.32
76 Diff: -1 -1 (DE) Germany tN tyrial 31 11 2.82 1.15 00:26:59 11996.07 Diff: +1996.07
77 Diff: -1 -1 (FR) France Darkdod [TP] 37 18 2.06 0.55 01:07:12 11993.74 Diff: +1415.82
78 Diff: -1 -1 (SE) Sweden Pingu 20 2 10.00 1.11 00:18:01 11973.47 Diff: +1973.47
79 Diff: -1 -1 (DE) Germany SeaL Hunt3r | Bad6oY 84 65 1.29 0.67 02:05:05 11973.29 Diff: +1545.13
80 Diff: -1 -1 (DE) Germany -=|{TAWS}|=-[R3pLiK4] 42 17 2.47 0.99 00:42:27 11971.13 Diff: +1971.13
81 Diff: -1 -1 (FR) France PaSsMwALeSeL` 18 2 9.00 0.75 00:23:53 11963.13 Diff: +1963.13
82 Diff: -1 -1 (SE) Sweden SoK| mo0t 34 13 2.62 1.02 00:33:13 11956.53 Diff: +1956.53
83 Diff: -1 -1 (DE) Germany Die Schuempfe 23 8 2.88 1.16 00:19:52 11953.66 Diff: +1953.66
84 Diff: -1 -1 (FR) France XpR^ 41 15 2.73 0.80 00:51:30 11953.19 Diff: +1953.19
85 Diff: -1 -1 (FR) France Aa`Gamers *Laura pownz noob 30 8 3.75 1.27 00:23:37 11953.14 Diff: +1953.14
86 Diff: -1 -1 (FR) France Sgt Ry[A]n 29 19 1.53 0.88 00:33:08 11949.45 Diff: +1949.45
87 Diff: -1 -1 (FR) France T.spas - StigzZz 24 7 3.43 1.50 00:16:01 11939.68 Diff: +1939.68
88 Diff: -1 -1 (DE) Germany _$l4y3r* 18 2 9.00 0.74 00:24:14 11933.88 Diff: +1933.88
89 Diff: -1 -1 (DE) Germany Simon Marth 17 3 5.67 0.73 00:23:21 11925.62 Diff: +1925.62
90 Diff: -1 -1 (FR) France [U.S.M]m!$t3r b0mb4$t!c 31 14 2.21 0.97 00:32:00 11915.90 Diff: +1915.90
91 Diff: -1 -1 (DE) Germany jk 23 7 3.29 1.37 00:16:46 11898.16 Diff: +1898.16
92 Diff: -1 -1 (DE) Germany OSsY- 42 19 2.21 1.08 00:38:57 11895.83 Diff: +1895.83
93 Diff: -1 -1 (DE) Germany Sentenced 18 3 6.00 0.95 00:18:51 11890.67 Diff: +1890.67
94 Diff: -1 -1 (DE) Germany 421 | zottel 20 4 5.00 1.20 00:16:40 11878.11 Diff: +1878.11
95 Diff: -1 -1 (DE) Germany bernD 29 9 3.22 0.98 00:29:41 11864.51 Diff: +1864.51
96 Diff: -1 -1 (FR) France -AtiA- 32 17 1.88 0.71 00:44:46 11858.39 Diff: +767.53
96 Diff: -1 -1 (SE) Sweden [KBK] WannsottarN^ 17 1 17.00 1.69 00:10:02 11858.39 Diff: +1858.39
97 Diff: -1 -1 (DE) Germany Nile 41 14 2.93 1.18 00:34:51 11856.70 Diff: +1856.70
98 Diff: -1 -1 (FR) France eThn!K 20 4 5.00 0.88 00:22:39 11855.91 Diff: +1855.91
99 Diff: -1 -1 (DE) Germany dugnar 18 4 4.50 0.85 00:21:18 11848.90 Diff: +1848.90
  1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Next
[ clear all cookies ]